This ranking gives you the latest data on the number of job vacancies for specific roles, ordered by default from the most to the least vacancies.
| Title | Ranking | Vacancies | Location |
|---|---|---|---|
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 1 | 14,260 | AUST |
| Medical Practitioners and Nurses | 2 | 13,035 | AUST |
| Carers and Aides | 3 | 11,872 | AUST |
| Sales Assistants and Salespersons | 4 | 10,181 | AUST |
| Automotive and Engineering Trades Workers | 5 | 8,810 | AUST |
| Legal, Social and Welfare Professionals | 6 | 8,669 | AUST |
| Corporate Managers | 7 | 8,414 | AUST |
| Business, Finance and Human Resource Professionals | 8 | 7,829 | AUST |
| Hospitality, Retail and Service Managers | 9 | 7,488 | AUST |
| Health Diagnostic and Therapy Professionals | 10 | 6,788 | AUST |
| Drivers and Storepersons | 11 | 6,539 | AUST |
| ICT Professionals | 12 | 6,497 | AUST |
| Other Clerical and Administrative Workers | 13 | 5,912 | AUST |
| Numerical Clerks | 14 | 5,504 | AUST |
| Construction, Production and Distribution Managers | 15 | 5,477 | AUST |
| Other Labourers | 16 | 5,257 | AUST |
| Sales Representatives and Agents | 17 | 5,107 | AUST |
| Engineering, ICT and Science Technicians | 18 | 4,998 | AUST |
| Office Managers, Administrators and Secretaries | 19 | 4,608 | AUST |
| Medical Practitioners and Nurses | 20 | 4,601 | NSW |
| Food Trades Workers | 21 | 4,517 | AUST |
| Engineers | 22 | 4,302 | AUST |
| Electrotechnology and Telecommunications Trades Workers | 23 | 3,891 | AUST |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 24 | 3,809 | NSW |
| Carers and Aides | 25 | 3,737 | NSW |
| Education Professionals | 26 | 3,665 | AUST |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 27 | 3,487 | QLD |
| Mobile Plant Operators | 28 | 3,441 | AUST |
| Hospitality Workers | 29 | 3,375 | AUST |
| Construction Trades Workers | 30 | 3,354 | AUST |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 31 | 3,145 | VIC |
| Carers and Aides | 32 | 3,094 | QLD |
| Cleaners and Laundry Workers | 33 | 3,016 | AUST |
| Corporate Managers | 34 | 2,992 | NSW |
| Sales Assistants and Salespersons | 35 | 2,983 | NSW |
| Machine and Stationary Plant Operators | 36 | 2,949 | AUST |
| Sales, Marketing & Public Relations Professionals | 37 | 2,875 | AUST |
| Medical Practitioners and Nurses | 38 | 2,875 | VIC |
| Legal, Social and Welfare Professionals | 39 | 2,811 | NSW |
| Sales Assistants and Salespersons | 40 | 2,741 | QLD |
| Carers and Aides | 41 | 2,668 | VIC |
| Business, Finance and Human Resource Professionals | 42 | 2,570 | NSW |
| Health and Welfare Support Workers | 43 | 2,511 | AUST |
| Automotive and Engineering Trades Workers | 44 | 2,509 | QLD |
| Medical Practitioners and Nurses | 45 | 2,438 | QLD |
| ICT Professionals | 46 | 2,420 | NSW |
| Sports, Travel and Personal Service Workers | 47 | 2,277 | AUST |
| Health, Education, ICT and Other Managers | 48 | 2,228 | AUST |
| Hospitality, Retail and Service Managers | 49 | 2,209 | NSW |
| Information Professionals | 50 | 2,089 | AUST |
| Automotive and Engineering Trades Workers | 51 | 2,085 | WA |
| Legal, Social and Welfare Professionals | 52 | 2,079 | VIC |
| Corporate Managers | 53 | 2,020 | VIC |
| Sales Assistants and Salespersons | 54 | 1,972 | VIC |
| Automotive and Engineering Trades Workers | 55 | 1,950 | NSW |
| Factory Process Workers | 56 | 1,932 | AUST |
| Legal, Social and Welfare Professionals | 57 | 1,923 | QLD |
| Drivers and Storepersons | 58 | 1,922 | QLD |
| Transport and Design Professionals, and Architects | 59 | 1,919 | AUST |
| Numerical Clerks | 60 | 1,821 | NSW |
| Hospitality, Retail and Service Managers | 61 | 1,803 | QLD |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 62 | 1,802 | WA |
| Business, Finance and Human Resource Professionals | 63 | 1,799 | VIC |
| Other Clerical and Administrative Workers | 64 | 1,773 | NSW |
| Business, Finance and Human Resource Professionals | 65 | 1,758 | QLD |
| Health Diagnostic and Therapy Professionals | 66 | 1,754 | NSW |
| Health Diagnostic and Therapy Professionals | 67 | 1,724 | VIC |
| Corporate Managers | 68 | 1,702 | QLD |
| ICT Professionals | 69 | 1,686 | VIC |
| Sales Representatives and Agents | 70 | 1,651 | NSW |
| Drivers and Storepersons | 71 | 1,647 | NSW |
| Hospitality, Retail and Service Managers | 72 | 1,634 | VIC |
| Construction and Mining Labourers | 73 | 1,628 | AUST |
| Construction, Production and Distribution Managers | 74 | 1,623 | NSW |
| Other Labourers | 75 | 1,611 | QLD |
| Jewellers, Arts and Other Trades Workers | 76 | 1,547 | AUST |
| Health Diagnostic and Therapy Professionals | 77 | 1,507 | QLD |
| Skilled Animal and Horticultural Workers | 78 | 1,507 | AUST |
| Other Labourers | 79 | 1,473 | NSW |
| Other Clerical and Administrative Workers | 80 | 1,454 | VIC |
| Other Clerical and Administrative Workers | 81 | 1,443 | QLD |
| Office Managers, Administrators and Secretaries | 82 | 1,361 | NSW |
| Sales Representatives and Agents | 83 | 1,342 | QLD |
| Automotive and Engineering Trades Workers | 84 | 1,340 | VIC |
| Engineering, ICT and Science Technicians | 85 | 1,332 | QLD |
| Numerical Clerks | 86 | 1,325 | VIC |
| Food Trades Workers | 87 | 1,320 | NSW |
| Engineering, ICT and Science Technicians | 88 | 1,306 | NSW |
| Science Professionals and Veterinarians | 89 | 1,305 | AUST |
| Construction, Production and Distribution Managers | 90 | 1,305 | QLD |
| Arts and Media Professionals | 91 | 1,284 | AUST |
| Numerical Clerks | 92 | 1,244 | QLD |
| Construction, Production and Distribution Managers | 93 | 1,236 | VIC |
| Sales Assistants and Salespersons | 94 | 1,219 | WA |
| Medical Practitioners and Nurses | 95 | 1,183 | SA |
| Education Professionals | 96 | 1,160 | NSW |
| Hospitality Workers | 97 | 1,158 | NSW |
| Sales Representatives and Agents | 98 | 1,151 | VIC |
| Food Trades Workers | 99 | 1,128 | QLD |
| Electrotechnology and Telecommunications Trades Workers | 100 | 1,116 | QLD |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 101 | 1,090 | AUST |
| Engineers | 102 | 1,087 | NSW |
| Medical Practitioners and Nurses | 103 | 1,079 | WA |
| Drivers and Storepersons | 104 | 1,078 | VIC |
| Engineers | 105 | 1,068 | QLD |
| Office Managers, Administrators and Secretaries | 106 | 1,059 | QLD |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 107 | 1,055 | SA |
| Sales, Marketing & Public Relations Professionals | 108 | 1,052 | NSW |
| Drivers and Storepersons | 109 | 1,046 | WA |
| Chief Executives, Managing Directors & Legislators | 110 | 1,043 | AUST |
| ICT Professionals | 111 | 1,034 | QLD |
| Sales Support Workers | 112 | 1,011 | AUST |
| Engineers | 113 | 1,010 | WA |
| Food Trades Workers | 114 | 1,002 | VIC |
| Office Managers, Administrators and Secretaries | 115 | 991 | VIC |
| Construction Trades Workers | 116 | 989 | QLD |
| Protective Service Workers | 117 | 985 | AUST |
| Mobile Plant Operators | 118 | 976 | QLD |
| Mobile Plant Operators | 119 | 973 | NSW |
| Engineering, ICT and Science Technicians | 120 | 973 | VIC |
| Education Professionals | 121 | 928 | VIC |
| Business, Finance and Human Resource Professionals | 122 | 928 | WA |
| Electrotechnology and Telecommunications Trades Workers | 123 | 908 | NSW |
| Education Professionals | 124 | 900 | QLD |
| Cleaners and Laundry Workers | 125 | 884 | QLD |
| Cleaners and Laundry Workers | 126 | 878 | NSW |
| Electrotechnology and Telecommunications Trades Workers | 127 | 868 | WA |
| Hospitality, Retail and Service Managers | 128 | 858 | WA |
| Other Labourers | 129 | 850 | VIC |
| Food Preparation Assistants | 130 | 849 | AUST |
| Corporate Managers | 131 | 846 | WA |
| Farm, Forestry and Garden Workers | 132 | 836 | AUST |
| Carers and Aides | 133 | 835 | WA |
| Machine and Stationary Plant Operators | 134 | 824 | WA |
| Hospitality Workers | 135 | 824 | QLD |
| Health Diagnostic and Therapy Professionals | 136 | 819 | WA |
| Engineering, ICT and Science Technicians | 137 | 806 | WA |
| Sales, Marketing & Public Relations Professionals | 138 | 797 | VIC |
| Construction Trades Workers | 139 | 796 | NSW |
| Carers and Aides | 140 | 747 | SA |
| Legal, Social and Welfare Professionals | 141 | 732 | WA |
| Machine and Stationary Plant Operators | 142 | 724 | QLD |
| Health, Education, ICT and Other Managers | 143 | 722 | NSW |
| Other Labourers | 144 | 707 | WA |
| Sales Assistants and Salespersons | 145 | 697 | SA |
| Hospitality Workers | 146 | 694 | VIC |
| Health and Welfare Support Workers | 147 | 680 | QLD |
| Construction, Production and Distribution Managers | 148 | 671 | WA |
| Engineers | 149 | 661 | VIC |
| Clerical and Office Support Workers | 150 | 658 | AUST |
| Information Professionals | 151 | 637 | NSW |
| Other Clerical and Administrative Workers | 152 | 623 | WA |
| Transport and Design Professionals, and Architects | 153 | 621 | NSW |
| Machine and Stationary Plant Operators | 154 | 613 | NSW |
| Automotive and Engineering Trades Workers | 155 | 604 | SA |
| Construction Trades Workers | 156 | 603 | VIC |
| Sports, Travel and Personal Service Workers | 157 | 603 | NSW |
| Sports, Travel and Personal Service Workers | 158 | 597 | QLD |
| Mobile Plant Operators | 159 | 592 | WA |
| Cleaners and Laundry Workers | 160 | 590 | VIC |
| Office Managers, Administrators and Secretaries | 161 | 586 | WA |
| Factory Process Workers | 162 | 584 | NSW |
| Numerical Clerks | 163 | 573 | WA |
| Mobile Plant Operators | 164 | 565 | VIC |
| Construction Trades Workers | 165 | 558 | WA |
| Health and Welfare Support Workers | 166 | 551 | NSW |
| Health and Welfare Support Workers | 167 | 550 | VIC |
| Health, Education, ICT and Other Managers | 168 | 547 | VIC |
| Sales Representatives and Agents | 169 | 540 | WA |
| Electrotechnology and Telecommunications Trades Workers | 170 | 540 | VIC |
| Sales, Marketing & Public Relations Professionals | 171 | 535 | QLD |
| Health Diagnostic and Therapy Professionals | 172 | 525 | SA |
| Sports, Travel and Personal Service Workers | 173 | 518 | VIC |
| Information Professionals | 174 | 516 | VIC |
| Factory Process Workers | 175 | 507 | QLD |
| ICT Professionals | 176 | 506 | ACT |
| Jewellers, Arts and Other Trades Workers | 177 | 506 | NSW |
| Food Trades Workers | 178 | 504 | WA |
| Legal, Social and Welfare Professionals | 179 | 500 | SA |
| Drivers and Storepersons | 180 | 499 | SA |
| Hospitality, Retail and Service Managers | 181 | 481 | SA |
| Construction and Mining Labourers | 182 | 465 | QLD |
| Health, Education, ICT and Other Managers | 183 | 459 | QLD |
| Skilled Animal and Horticultural Workers | 184 | 453 | NSW |
| Machine and Stationary Plant Operators | 185 | 452 | VIC |
| Factory Process Workers | 186 | 450 | VIC |
| Construction and Mining Labourers | 187 | 446 | WA |
| Corporate Managers | 188 | 439 | SA |
| Skilled Animal and Horticultural Workers | 189 | 437 | QLD |
| Business, Finance and Human Resource Professionals | 190 | 430 | SA |
| ICT Professionals | 191 | 423 | WA |
| Transport and Design Professionals, and Architects | 192 | 421 | QLD |
| Transport and Design Professionals, and Architects | 193 | 414 | VIC |
| Education Professionals | 194 | 410 | WA |
| Other Labourers | 195 | 405 | SA |
| Arts and Media Professionals | 196 | 396 | NSW |
| Information Professionals | 197 | 395 | QLD |
| Medical Practitioners and Nurses | 198 | 361 | TAS |
| Construction, Production and Distribution Managers | 199 | 353 | SA |
| Jewellers, Arts and Other Trades Workers | 200 | 349 | QLD |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 201 | 344 | ACT |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 202 | 343 | QLD |
| Sales Support Workers | 203 | 338 | NSW |
| Other Clerical and Administrative Workers | 204 | 338 | SA |
| ICT Professionals | 205 | 333 | SA |
| Construction and Mining Labourers | 206 | 332 | NSW |
| Science Professionals and Veterinarians | 207 | 326 | NSW |
| Chief Executives, Managing Directors & Legislators | 208 | 317 | NSW |
| Food Trades Workers | 209 | 314 | SA |
| Cleaners and Laundry Workers | 210 | 308 | WA |
| Science Professionals and Veterinarians | 211 | 305 | WA |
| Health and Welfare Support Workers | 212 | 304 | WA |
| Numerical Clerks | 213 | 298 | SA |
| Science Professionals and Veterinarians | 214 | 294 | QLD |
| Engineering, ICT and Science Technicians | 215 | 294 | SA |
| Jewellers, Arts and Other Trades Workers | 216 | 291 | VIC |
| Hospitality Workers | 217 | 283 | WA |
| Health and Welfare Support Workers | 218 | 280 | SA |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 219 | 275 | NSW |
| Sports, Travel and Personal Service Workers | 220 | 275 | WA |
| Arts and Media Professionals | 221 | 272 | VIC |
| Office Managers, Administrators and Secretaries | 222 | 270 | SA |
| Skilled Animal and Horticultural Workers | 223 | 269 | VIC |
| Chief Executives, Managing Directors & Legislators | 224 | 265 | VIC |
| Engineers | 225 | 264 | SA |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 226 | 263 | TAS |
| Arts and Media Professionals | 227 | 261 | QLD |
| Protective Service Workers | 228 | 260 | NSW |
| Electrotechnology and Telecommunications Trades Workers | 229 | 256 | SA |
| Mobile Plant Operators | 230 | 254 | SA |
| Medical Practitioners and Nurses | 231 | 251 | ACT |
| Food Preparation Assistants | 232 | 249 | QLD |
| General-Inquiry Clerks, Call Centre Workers, and Receptionists | 233 | 242 | NT |
| Sales Representatives and Agents | 234 | 239 | SA |
| Sales Support Workers | 235 | 238 | QLD |
| Construction Trades Workers | 236 | 237 | SA |
| Farm, Forestry and Garden Workers | 237 | 236 | QLD |
| Sales Support Workers | 238 | 235 | VIC |
| Health, Education, ICT and Other Managers | 239 | 235 | WA |
| Sales, Marketing & Public Relations Professionals | 240 | 233 | WA |
| Information Professionals | 241 | 230 | WA |
| Science Professionals and Veterinarians | 242 | 230 | VIC |
| Chief Executives, Managing Directors & Legislators | 243 | 225 | QLD |
| Legal, Social and Welfare Professionals | 244 | 223 | ACT |
| Machine and Stationary Plant Operators | 245 | 222 | SA |
| Protective Service Workers | 246 | 220 | QLD |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 247 | 218 | VIC |
| Farm, Forestry and Garden Workers | 248 | 217 | NSW |
| Transport and Design Professionals, and Architects | 249 | 216 | WA |
| Food Preparation Assistants | 250 | 213 | VIC |
| Cleaners and Laundry Workers | 251 | 212 | SA |
| Food Preparation Assistants | 252 | 212 | NSW |
| Hospitality Workers | 253 | 207 | SA |
| Medical Practitioners and Nurses | 254 | 205 | NT |
| Protective Service Workers | 255 | 204 | VIC |
| Sales Assistants and Salespersons | 256 | 201 | TAS |
| Corporate Managers | 257 | 195 | ACT |
| Carers and Aides | 258 | 194 | TAS |
| Clerical and Office Support Workers | 259 | 192 | NSW |
| Legal, Social and Welfare Professionals | 260 | 190 | TAS |
| Carers and Aides | 261 | 186 | ACT |
| Farmers and Farm Managers | 262 | 185 | AUST |
| Jewellers, Arts and Other Trades Workers | 263 | 184 | WA |
| Legal, Social and Welfare Professionals | 264 | 183 | NT |
| Sales Assistants and Salespersons | 265 | 182 | ACT |
| Skilled Animal and Horticultural Workers | 266 | 175 | WA |
| Hospitality, Retail and Service Managers | 267 | 171 | ACT |
| Business, Finance and Human Resource Professionals | 268 | 171 | ACT |
| Health Diagnostic and Therapy Professionals | 269 | 166 | TAS |
| Health Diagnostic and Therapy Professionals | 270 | 164 | ACT |
| Construction and Mining Labourers | 271 | 163 | VIC |
| Office Managers, Administrators and Secretaries | 272 | 162 | ACT |
| Factory Process Workers | 273 | 162 | SA |
| Factory Process Workers | 274 | 162 | WA |
| Clerical and Office Support Workers | 275 | 160 | QLD |
| Arts and Media Professionals | 276 | 157 | WA |
| Farm, Forestry and Garden Workers | 277 | 155 | VIC |
| Sports, Travel and Personal Service Workers | 278 | 154 | SA |
| Health Diagnostic and Therapy Professionals | 279 | 148 | NT |
| Construction, Production and Distribution Managers | 280 | 147 | ACT |
| Carers and Aides | 281 | 143 | NT |
| Construction and Mining Labourers | 282 | 139 | SA |
| Education Professionals | 283 | 138 | SA |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 284 | 132 | WA |
| Health, Education, ICT and Other Managers | 285 | 130 | SA |
| Sales Assistants and Salespersons | 286 | 121 | NT |
| Automotive and Engineering Trades Workers | 287 | 119 | NT |
| Sales, Marketing & Public Relations Professionals | 288 | 118 | SA |
| Farm, Forestry and Garden Workers | 289 | 118 | WA |
| Information Professionals | 290 | 113 | SA |
| Clerical and Office Support Workers | 291 | 110 | VIC |
| Protective Service Workers | 292 | 107 | WA |
| Information Professionals | 293 | 106 | ACT |
| Automotive and Engineering Trades Workers | 294 | 106 | TAS |
| Drivers and Storepersons | 295 | 104 | TAS |
| Hospitality, Retail and Service Managers | 296 | 102 | NT |
| Chief Executives, Managing Directors & Legislators | 297 | 101 | WA |
| Sales Support Workers | 298 | 100 | WA |
| Hospitality, Retail and Service Managers | 299 | 100 | TAS |
| Engineering, ICT and Science Technicians | 300 | 100 | ACT |
| Numerical Clerks | 301 | 98 | ACT |
| Transport and Design Professionals, and Architects | 302 | 95 | SA |
| Other Clerical and Administrative Workers | 303 | 94 | ACT |
| Jewellers, Arts and Other Trades Workers | 304 | 94 | SA |
| Science Professionals and Veterinarians | 305 | 92 | SA |
| Corporate Managers | 306 | 90 | TAS |
| Drivers and Storepersons | 307 | 88 | NT |
| Skilled Animal and Horticultural Workers | 308 | 88 | SA |
| Hospitality Workers | 309 | 88 | TAS |
| Clerical and Office Support Workers | 310 | 85 | WA |
| Construction, Production and Distribution Managers | 311 | 83 | NT |
| Corporate Managers | 312 | 81 | NT |
| Engineering, ICT and Science Technicians | 313 | 79 | TAS |
| Food Trades Workers | 314 | 78 | ACT |
| Food Trades Workers | 315 | 78 | TAS |
| Sales Representatives and Agents | 316 | 78 | ACT |
| Food Preparation Assistants | 317 | 76 | SA |
| Drivers and Storepersons | 318 | 74 | ACT |
| Business, Finance and Human Resource Professionals | 319 | 74 | NT |
| Food Preparation Assistants | 320 | 74 | WA |
| Other Labourers | 321 | 74 | TAS |
| Business, Finance and Human Resource Professionals | 322 | 72 | TAS |
| Clerical and Office Support Workers | 323 | 71 | SA |
| Sales, Marketing & Public Relations Professionals | 324 | 71 | ACT |
| Other Labourers | 325 | 71 | NT |
| Automotive and Engineering Trades Workers | 326 | 70 | ACT |
| Protective Service Workers | 327 | 69 | ACT |
| Arts and Media Professionals | 328 | 68 | SA |
| Other Clerical and Administrative Workers | 329 | 68 | TAS |
| Health, Education, ICT and Other Managers | 330 | 67 | ACT |
| Sales Support Workers | 331 | 67 | SA |
| Transport and Design Professionals, and Architects | 332 | 66 | ACT |
| Education Professionals | 333 | 65 | ACT |
| Protective Service Workers | 334 | 64 | SA |
| Office Managers, Administrators and Secretaries | 335 | 64 | TAS |
| Office Managers, Administrators and Secretaries | 336 | 63 | NT |
| Engineers | 337 | 63 | ACT |
| Arts and Media Professionals | 338 | 63 | ACT |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 339 | 63 | SA |
| Other Labourers | 340 | 63 | ACT |
| Other Clerical and Administrative Workers | 341 | 63 | NT |
| Construction, Production and Distribution Managers | 342 | 62 | TAS |
| Health and Welfare Support Workers | 343 | 62 | NT |
| Chief Executives, Managing Directors & Legislators | 344 | 62 | SA |
| Electrotechnology and Telecommunications Trades Workers | 345 | 61 | NT |
| Cleaners and Laundry Workers | 346 | 61 | TAS |
| Engineering, ICT and Science Technicians | 347 | 60 | NT |
| Hospitality Workers | 348 | 60 | ACT |
| Sports, Travel and Personal Service Workers | 349 | 59 | ACT |
| Engineers | 350 | 58 | NT |
| Farmers and Farm Managers | 351 | 57 | NSW |
| Farm, Forestry and Garden Workers | 352 | 57 | SA |
| Food Trades Workers | 353 | 56 | NT |
| Health and Welfare Support Workers | 354 | 55 | TAS |
| ICT Professionals | 355 | 54 | TAS |
| Construction Trades Workers | 356 | 51 | NT |
| Sales Representatives and Agents | 357 | 50 | TAS |
| Numerical Clerks | 358 | 49 | NT |
| Electrotechnology and Telecommunications Trades Workers | 359 | 48 | ACT |
| Farmers and Farm Managers | 360 | 47 | VIC |
| Construction Trades Workers | 361 | 47 | TAS |
| Cleaners and Laundry Workers | 362 | 46 | NT |
| Education Professionals | 363 | 46 | NT |
| Numerical Clerks | 364 | 45 | TAS |
| Hospitality Workers | 365 | 45 | NT |
| Construction Trades Workers | 366 | 44 | ACT |
| Cleaners and Laundry Workers | 367 | 44 | ACT |
| Engineers | 368 | 44 | TAS |
| ICT Professionals | 369 | 43 | NT |
| Electrotechnology and Telecommunications Trades Workers | 370 | 42 | TAS |
| Farmers and Farm Managers | 371 | 42 | QLD |
| Mobile Plant Operators | 372 | 41 | NT |
| Health and Welfare Support Workers | 373 | 40 | ACT |
| Jewellers, Arts and Other Trades Workers | 374 | 38 | ACT |
| Machine and Stationary Plant Operators | 375 | 36 | TAS |
| Sports, Travel and Personal Service Workers | 376 | 35 | NT |
| Education Professionals | 377 | 34 | TAS |
| Jewellers, Arts and Other Trades Workers | 378 | 33 | TAS |
| Sales Representatives and Agents | 379 | 33 | NT |
| Sports, Travel and Personal Service Workers | 380 | 33 | TAS |
| Chief Executives, Managing Directors & Legislators | 381 | 32 | ACT |
| Machine and Stationary Plant Operators | 382 | 32 | NT |
| Skilled Animal and Horticultural Workers | 383 | 31 | ACT |
| Information Professionals | 384 | 31 | TAS |
| Information Professionals | 385 | 31 | NT |
| Mobile Plant Operators | 386 | 29 | TAS |
| Protective Service Workers | 387 | 28 | NT |
| Health, Education, ICT and Other Managers | 388 | 28 | NT |
| Factory Process Workers | 389 | 28 | ACT |
| Science Professionals and Veterinarians | 390 | 28 | ACT |
| Sales Support Workers | 391 | 27 | ACT |
| Skilled Animal and Horticultural Workers | 392 | 26 | NT |
| Health, Education, ICT and Other Managers | 393 | 25 | TAS |
| Farm, Forestry and Garden Workers | 394 | 24 | TAS |
| Sales, Marketing & Public Relations Professionals | 395 | 24 | TAS |
| Factory Process Workers | 396 | 23 | TAS |
| Construction and Mining Labourers | 397 | 23 | NT |
| Science Professionals and Veterinarians | 398 | 22 | NT |
| Mobile Plant Operators | 399 | 22 | ACT |
| Science Professionals and Veterinarians | 400 | 21 | TAS |
| Transport and Design Professionals, and Architects | 401 | 21 | TAS |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 402 | 21 | ACT |
| Construction and Mining Labourers | 403 | 20 | TAS |
| Chief Executives, Managing Directors & Legislators | 404 | 19 | NT |
| Chief Executives, Managing Directors & Legislators | 405 | 19 | TAS |
| Skilled Animal and Horticultural Workers | 406 | 19 | TAS |
| Food Preparation Assistants | 407 | 18 | TAS |
| Sales Support Workers | 408 | 18 | TAS |
| Arts and Media Professionals | 409 | 18 | TAS |
| Farmers and Farm Managers | 410 | 18 | SA |
| Transport and Design Professionals, and Architects | 411 | 17 | NT |
| Construction and Mining Labourers | 412 | 17 | ACT |
| Machine and Stationary Plant Operators | 413 | 17 | ACT |
| Arts and Media Professionals | 414 | 17 | NT |
| Farm, Forestry and Garden Workers | 415 | 16 | NT |
| Protective Service Workers | 416 | 16 | TAS |
| Jewellers, Arts and Other Trades Workers | 417 | 16 | NT |
| Farmers and Farm Managers | 418 | 15 | WA |
| Sales, Marketing & Public Relations Professionals | 419 | 14 | NT |
| Clerical and Office Support Workers | 420 | 13 | ACT |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 421 | 13 | TAS |
| Food Preparation Assistants | 422 | 12 | ACT |
| Sales Support Workers | 423 | 11 | NT |
| Food Preparation Assistants | 424 | 11 | NT |
| Clerical and Office Support Workers | 425 | 10 | TAS |
| Farm, Forestry and Garden Workers | 426 | 10 | ACT |
| Clerical and Office Support Workers | 427 | 9 | NT |
| Hairdressers, Printing, Clothing and Wood Trades Workers | 428 | 9 | NT |
| Factory Process Workers | 429 | 8 | NT |
| Farmers and Farm Managers | 430 | 6 | TAS |
| Farmers and Farm Managers | 431 | 2 | NT |
| Farmers and Farm Managers | 432 | 0 | ACT |
Data is derived from the 2025 Internet Vacancy Index by Jobs and Skills Australia. The data is based on internet job advertisements posted in a given month (December 2025).
Explore job vacancies across Australia, ranked from highest to lowest.
Waiting for graph JavaScript...
Source: EquilCareers vacancy ranking table. Australia (AUST) only.